Self-Service Pricing Plans
| Comparision Chart |
![]() |
|
|
|---|---|---|---|
| Monthly Fees | $49 | $99 | $199 |
| What's Included |
|
|
|
| Streaming / Month | 25 GB | 75 GB | 200 GB |
| Storage | 5 GB | 15 GB | 25 GB |
| Number of Users | Unlimited | Unlimited | Unlimited |
| Number of Videos | Unlimited | Unlimited | Unlimited |
| Number of Embeds | Unlimited | Unlimited | Unlimited |
| Maximum Video Size | 5 GB | 5 GB | 5 GB |
| Number of Encodes | 200 | 500 | 1000 |
| What can that provide * |
|
|
|
| Likely Streams / Month | 4,300 | 13,100 | 35,000 |
| Likely Views / Month | 51,600 | 154,800 | 412,806 |
| Cost Per Stream | 1.1 Cents | 0.8 Cents | 0.6 Cents |
| Hours of Streaming per month | 200 | 650 | 1750 |
* See detailed calculations (all figures are approximate)
Overages apply
Overages apply





